The Road Dawg program is for people who love to Ride!
As you ride and participate in the Sandollar Club you will gain miles.
When you gain enough miles and participate as mentioned below in the "Road
Dawg Program Requirements" you will be awarded your membership in the illustrious
ranks of the Road Dawgs and you will then be allowed to purchase and wear your
very own Road Dawg Patch!
|
Road DAWG Miles on Mar 14, 2012 |
|
| Name | Total |
| Donna A | 2970 |
| John Ba | 1025 |
| Tony B | 1112 |
| Alex B | 2852 |
| Don B | 36594 |
| Joe B | 12425 |
| David B | 58525 |
| John Bo | 6732 |
| Phil B | 42005 |
| Wanda B | 10193 |
| Tina C | 38413 |
| Ed C | 6718 |
| CarolAnn D | 7504 |
| Rickey D | 10814 |
| George E | 127762 |
| Sam E | 116615 |
| Russell E | 805 |
| Shannon E | 690 |
| Daryl F | 5631 |
| Mark F | 1117 |
| Joe F | 1830 |
| Will F | 35501 |
| Judith G | 5590 |
| Ken G | 7442 |
| Steve G | 71404 |
| Harry G | 2851 |
| Jerry G | 70948 |
| John G | 2700 |
| Alexa G | 768 |
| Joel G | 16392 |
| Fred H | 27828 |
| Alexis J | 250 |
| Charles J | 7090 |
| Teresa J | 2170 |
| Pam K | 24107 |
| Edna K | 16183 |
| Kenneth K | 4125 |
| Chrissie K | 15223 |
| Robert L | 22233 |
| David L | 3749 |
| Sharon L | 62169 |
| Debi L | 5273 |
| John M | 6346 |
| Lee M | 21791 |
| David Mc | 25706 |
| Robert Mc | 668 |
| Michael M | 17147 |
| Laura M | 3350 |
| Chris M | 48034 |
| David M | 38473 |
| Betty M | 7930 |
| Doug M | 8727 |
| Jim M | 29243 |
| Tommy N | 15065 |
| Diane P | 1771 |
| JoeJoe | 107449 |
| Sean R | 15526 |
| Lisa S | 722 |
| Bob S | 2259 |
| Steve W | 15247 |
| John W | 24280 |
| Diana W | 370 |
| Tim W | 34335 |
| Lee W | 9365 |
| Cory W | 370 |
| Richard W | 1885 |
| Hayley W | 7708 |
| Robert W | 24944 |
| Sharon W | 10313 |
Last revised: April 11, 2012 |
Send page content comments to: joejoe@sandollarmotorcycleclub.com
Copyright © 2012 Sandollar Motorcycle Club Inc. |